AHA Election 1995   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,179   |  Caroline Walker Bynum   2,179 (100%)   |  N/A   |   President-Elect   |  2,685   |  Joyce Appleby   1,542 (57%)   |  William H. Chafe 1,143 (43%)   |  
     AHA Election 1996   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,227   |  Joyce O. Appleby   2,227 (100%)   |  N/A   |   President-Elect   |  2,364   |  Joseph E. Harris   1,099 (46%)   |  Joseph C. Miller   1,265 (54%)   |  
     AHA Election 1997   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,421   |  Joseph C. Miller   2,421 (100%)   |  N/A   |   President-Elect   |  3,205   |  Robert Darnton   1,864 (58%)   |  Joan Wallach Scott   1,341 (42%)   |  
     AHA Election 1998   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,500   |  Robert Darnton   2,500 (100%)   |  N/A   |   President-Elect   |  3,125   |  Eric Foner 1,839 (59%)   |  Gordon S. Wood   1,286 (41%)   |  
     AHA Election 1999   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,330   |  Eric Foner   2,330 (100%)   |  N/A   |   President-Elect   |  2,582   |  Wm. Roger Louis 1,379 (53%)   |  Stuart B. Schwartz 1,203 (47%)   |  
     AHA Election 2000   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,238   |  Wm. Roger Louis 2,238 (100%)   |  N/A   |   President-elect   |  2,907   |  Lynn Hunt   1,829 (63%)   |  Charles S. Maier 1,078 (37%)   |  
     AHA Election 2001   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,309   |  Lynn Hunt   2,309 (100%)   |  N/A   |   President-elect   |  2,745   |  Jack P. Greene   1,155 (42%)   |  James M. McPherson 1,590 (58%)   |  
     AHA Election 2002   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,233   |  James M. McPherson 2,233 (100%)   |  N/A   |   President-elect   |  2,539   | John W. Dower   1,101 (43%)   |  Jonathan D. Spence   1,438 (57%)   |  
     AHA Election 2003   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President   |  2,183   |  Jonathan D. Spence 2,183 (100%)   |  N/A   |  | President-elect  |  2,514   |  James J. Sheehan   1,271 (51%)   | Bonnie G. Smith   1,243 (49%)   |  
     AHA Election 2004   |     Votes Cast   |     Candidate 1   |     Candidate 2   |   President      |  1,989   |  James J. Sheehan 1,989 (100%)   |  N/A   |   President-elect   |  2,386   |  Linda K. Kerber 1,439 (60%)   |  Leon F. Litwack 947 (40%)   |  
    
    
    
    
    
    
 |