Comparing Gore's Support with Clinton's
Comparison of Gore's support in 2000 with Clinton's support in 1996 | |||||||||
for selected characteristics | |||||||||
___________________________________________________________________________________ | |||||||||
1996 | 2000 | 1996 | 2000 | 1996 | 2000 | ||||
% of all surveyed | % favoring | contribution to | |||||||
respondents | total vote | ||||||||
Characteristics | |||||||||
Clinton | Gore | Clinton | Gore | ||||||
Demographic group | |||||||||
Democrats | 39 | 39 | 84 | 86 | 32.8 | 33.5 | |||
union families | 23 | 26 | 59 | 59 | 13.6 | 15.3 | |||
income under $30,000* | 34 | 23 | 55 | 55 | 18.7 | 12.7 | |||
liberals | 20 | 20 | 78 | 80 | 15.6 | 16.0 | |||
African Americans | 10 | 10 | 84 | 90 | 8.4 | 9.0 | |||
Jews | 3 | 4 | 78 | 79 | 2.4 | 3.2 | |||
working women | 29 | 31 | 56 | 58 | 16.2 | 18.0 | |||
Hispanic | 5 | 7 | 72 | 62 | 3.6 | 4.3 | |||
Asian | 1 | 2 | 43 | 55 | 0.4 | 1.1 | |||
other races (aside from white) | 1 | 1 | 64 | 55 | 0.6 | 0.6 | |||
gay or lesbian | 5 | 4 | 66 | 70 | 3.3 | 2.8 | |||
no gun owner in household | 63 | 52 | 54 | 58 | 34.0 | 30.2 | |||
Issues | |||||||||
Abortion should be always legal | 25 | 23 | 69 | 70 | 17.5 | 15.9 | |||
Abortion should be mostly legal | 35 | 33 | 55 | 58 | 19.3 | 19.1 | |||
Philosophy | |||||||||
Government should do more | 41 | 43 | 72 | 74 | 29.5 | 31.8 | |||
* The less than $15,000 and $15-30,000 categories have been combined. | |||||||||
___________________________________________________________________________________ | |||||||||
Sources: Voter New Service Presidential Election Exit Poll Results, 1996 and 2000 | |||||||||
<http://www.cnn.com/ALLPOLITICS/1996/elections/natl.exit.poll.index1.html>; | |||||||||
<http://www.cnn.com/ALLPOLITICS/1996/elections/natl.exit.poll.index2.html>; | |||||||||
<http://www.cnn.com/ELECTION/2000/epolls/US/P000.html>. | |||||||||
Note: The figures in the last two columns were computed by the author from the figures | |||||||||
in the first four columns. | |||||||||
Reprinted from: Martin Halpern, Unions, Radicals, and Democratic Presidents: Seeking Change in the | |||||||||
Twentieth Century (Greenwood Press, 2003). |